Muscle |
Origin |
Insertion |
Action |
|---|---|---|---|
| NECK AREA | |||
| sternocleidomastoid | manubrium and clavicle | mastoid process | rotates head, flexes cervical vertebrae |
| stylohyoid | styloid process | hyoid | elevates |
| digastric | lower mandible and mastoid process |
hyoid | elevates hyoid and stabilizes, depresses mandible |
| mylohyoid | medial mandible | hyoid | elevates hyoid, raises floor of mouth, tongue movement |
| sternohyoid | manubrium and clavicle | lower margin of hyoid | depresses larynx and hyoid. flex skull |
| levator scapulae | cervical vertebrae, transverse process | medial scapula | holds scapula against trunk, elevates scapula |
| TORSO AREA, DEEP MUSCLES BACK AND NECK | |||
erector spinae
(GROUP OF MUSCLES BELOW!! ) |
axial skeleton except skull | axial skeleton except sacrum | lateral flexion, extends trunk |
| spinalis | upper lumbar, lower thoracic vertebrae | vertebrae | extends vertebrae |
| longissimus | vertebrae, transverse process | vertebrae | extends vertebrae |
| iliocostalis | ribs | ribs | draws ribs together |
| external intercostal | ribs | ribs | draws ribs together |
| TORSO AREA, ANTERIOR ABDOMINAL WALL AND INGUINAL REGION | |||
| transversus abdominis | inguinal ligament, iliac crest, cartilage of last 5-6 ribs, ilium | linea alba and pubic crest | compresses abdominal contents |
| rectus abdominis | pubic crest and pubic symphasis PUBIC BONE | xiphoid process and costal cartilages 5-7 ribs |
flexes vertebral column; increases abdominal pressure; fixes and depresses ribs; stabilizes pelvis |
| internal oblique | lumbodorsal fascia, iliac crest, inguinal ligament | linea alba, pubic crest, costal cartilage of last 3 ribs | same as rectus abdominis, also muscles of back in trunk rotation and lateral flexion. |
| external oblique | anterior surface of last eight ribs | linea alba, pubic tubercles, and iliac crest | same as internal oblique |
FACIAL AREA [ EXPRESSION ] |
|||
| frontalis | frontal bone | skin of eyebrow | raises eyebrow |
| orbicularis oculi | frontal and maxillary bones and ligaments around orbit | circles orbit and inserts in tissue of eyelid | closes eyes, blinking/squinting/draws eyes downward |
| quadratus labii superioris | side of nose and zygomatic BOTTOM OF ORBIT |
upper lip and nose ORBICULAR ORIS |
opening mouth, drawing upper lip up |
| orbicularis oris | maxilla and mandible | encircles mouth, angles at mouth | closes mouth/kissing muscle |
| buccinator | molar region of maxilla and mandible alveolar near teeth |
orbicularis oris(above) | draws corner of mouth lateral(compresses cheek/whistling/food between teeth) |
| nasalis | maxilla | nasal | Compresses bridge, depresses tip of nose, elevates corners of nostrils |
| temporalis | temporal fossa SIDES OF SKULL |
coronoid process of mandible | Elevates mandible |
| masseter | zygomatic process and its arch | angle and ramus of mandible | Closes jaw and elevates mandible |
| UPPER LIMB - SCAPULAR STABILIZATION | |||
| trapezius | occipital bone, spinae of cervical vertebrae and all thoracic vertebrae | acromion and spinous process of scapula, lateral third of clavicle | extends head(adducts scapula & stabilizes). upper fibers elevate, lower depress scapula |
| rhomboids | spine of C7 and T1-T5 vertebrae | vertebral border of scapula | retracts scapula and elevates |
| levator scapulae | LOOK | ABOVE | IN NECK AREA |
serratus anterior |
lateral aspect 8th/9th ribs | vertebral border of anterior surface of scapula | moves scapula forward toward chest wall , rotates scapula causing inferior angle to move lateral and upward |
| pectoralis minor | anterior surface 3/4/5 ribs near costal cartilage | coracoid process of scapula | fixed ribs:draws scapula forward and inferiorly. fixed scapula: draws rib cage superiorly DEPRESSES SHOULDER |
| UPPER LIMB - MUSCULOTENDINOUS CUFF | |||
| supraspinatus | supraspinous fossa of scapula | greater tubercle of humerus | abduction of humerus, stabilizes shoulder joint |
| infraspinatus | infraspinous fossa of scapula | greater tubercle of humerus | lateral rotation of humerus, holds head of humerus in glenoid cavity |
| teres minor | lateral margin of scapula | greater tuberosity of humerus | lateral rotation of humerus, holds head of humerus in glenoid cavity |
| teres major | posterior surface at inferior angle of scapula | crest of lesser tubercle of humerus | extends, medially rotates, and adducts humerus. syngergist of latissimus dorsi |
| trapezius | LOOK | ABOVE | IN UPPER LIMB - SCAPULAR STABILIZATION |
| rhomboids | LOOK | ABOVE | IN UPPER LIMB - SCAPULAR STABILIZATION |
| levator scapulae | LOOK | ABOVE | IN UPPER LIMB - SCAPULAR STABILIZATION |
| serratus interior | LOOK | ABOVE | IN UPPER LIMB - SCAPULAR STABILIZATION |
| pectoralis minor | LOOK | ABOVE | IN UPPER LIMB - SCAPULAR STABILIZATION |
| deltoid | lateral third of clavicle, acromion and spine of scapula | deltoid tuberosity of humerus | PRIME MOVER OF ARM. abduction of arm, helps in flexion extension and rotation of humerus |
| pectoralis major | clavicle, sternum, cartilage of first 6 ribs. external oblique muscle | greater tubercle of humerus | PRIME MOVER OF ARM. flexion, adducts, medially rotates arm. fixed arm: pulls chest upward(forced inspiration) |
| latissimus dorsi | indirect attachment to spinous process of lower 6 T vertebrae, L vertebrae, lower 3-4 ribs, iliac crest | floor of intertubercular groove of humerus | PRIME MOVER OF ARM. adducts and medially rotates arm. depresses scapula. brings arm down forcefully. |
| biceps brachii | short head: coracoid process. long head runs in intertubercular groove within capsule of shoulder joint |
radial tuberosity | flexion(powerful) of elbow and supination of forearm. weak arm flexor |
| triceps brachii | long head: inferior margin of glenoid cavity; lateral head: posterior humerus; medial head: distal radial groove on posterior humerus. | olecranon process of ulna | powerful forearm extensor. antagonist of forearm flexors. |
| MUSCLES ACTING ON THE FOREARM | |||
FLEXORS |
|||
| biceps brachii | |||
| brachialis | distal half of humerus, embraces deltoid muscle | coronoid process of ulna and capsule of elbow | MAJOR FLEXOR - lifts ulna as biceps lifts radius |
| brachiordialis | lateral supracondylar distal end of humerus | base of styloid process of radius | helps in flexing, works well when forearm partially flexed |
| pronator teres | medial epicondyle of humerus, coronoid process of ulna | lateral radius, midshaft | pronates forearm, weak flexor |
EXTENSORS |
|||
| triceps brachii | look above! | ||
SUPINATORS |
|||
| biceps brachii | look above! | ||
PRONATORS |
|||
| pronator teres | look above! | ||
| MUSCLES ACTING ON THE SHOULDER JOINT | |||
| deltoid | look above! | ||
| pectoralis major | look above! | ||
| latissimus dorsi | look above! | ||
| teres major | look above! | ||
| MUSCLES ACTING ON WRIST HAND AND FINGERS | |||
FLEXORS |
medial epicondyle of humerus | metacarpals | |
| flex. carpi ulnaris | medial epicondyle of humerus, posterior olecranon process of ulna | pisiform/metacarpals | POWERFUL, adducts hand with extensor carpi ulnaris |
| palmaris longus | medial epicondyle of humerus | palmar aponeurosis | weak, tenses fascia of palm |
| flex. carpi radialis | medial epicondyle of humerus | base of 2/3 metacarpals | abducts hand, helps in elbow flexion |
EXTENSORS |
lateral epicondyle of humerus | metacarpals | |
| ext. carpi ulnaris | lateral epicondyle of humerus, posterior ulna | 5 metacarpal | extends and adducts wrist. |
| ext. digitorum | lateral epicondyle of humerus | distal phalanges | PRIME MOVER of fingers, abduct fingers. |
| longus | lateral supracondylar of humerus | 2 metacarpal | extends and abducts wrist |
| brevis | latearal epicondyle of humerus | 3 metacarpal | extends and abducts, works with longus to steady wrist. |
| LOWER LIMB: MUSCLES OF POSTERIOR THIGH | ischium | tibia | |
| semimembranosus | ischial tuberosity | medial condyle of tibia | extends thigh, flex knee, medial rotate leg |
| semitendinosus | ischial tuberosity, same w/ long head of biceps femoris | upper tibial shaft | extends thigh flex knee, medial rotate |
| biceps femoris | ischial tuberosity(l) linea aspera/distal femur(s) | fibula, lateral tibia | extends thigh, flex knee , LATERAL rotate |
| LOWER LIMB: MUSCLES OF THE GLUTEAL REGION | |||
| gluteus maximus | dorsal ilium, sacrum, coccyx, iliac crest | gluteal tuberosity of femur, iliotibal tract | MAJOR EXTENSOR complex, powerful, most effective when already flexed |
| gluteus medius | b/w ant/post gluteal lines lat ilium | lat. greater trochanter of femur | abduct, medially rotates |
| gluteus minimus | b/w ant/inf gluteal ext ilium | ant. greater trochanter of femur | same |
| tensor fascie latae | anterior iliac crest, anterior superior iliac spine | iliotibial tract | flex abduct thigh, rotate, steadies trunk |
| LOWER LIMB: MUSCLES OF THE MEDIAL THIGH ADDUCTORS | |||
| adductor brevis | pubis | femur | flex rotate and adduct thigh |
| adductor longus | pubis | femur | flex rotate and adduct thigh |
| adductor magnus | pubis | femur | flex rotate and adduct thigh |
| gracilis | ramus and body of pubis | medial superior tibia shaft | adducts thigh, flexes and medial rotates leg. |
| LOWER LIMB: MUSCLES OF THE ANTERIOR THIGH | |||
| sartorius | anterior superior iliac spine | winds around medial aspect knee | flexes and laterally rotates thigh |
| QUADRICEPS FEMORIS rectus femoris |
anterior inferior iliac |
patella and tibial tuberosity |
extends knee, flexes thigh at hip |
| vastus lateralis | greater trochanter | same | extends knee |
| vastus intermedius | anterior lateral femur shaft | same | extends knee |
| vastus medialis | linea aspera, intertrochanteric line | same | extends knee, stabilize patella |
| LOWER LIMB: MUSCLES OF THE LATERAL AND ANTERIOR LEG | |||
| tibialis anterior | lateral condyle, 2/3 upper tibia, interosseus membrane | tarsals | PRIME MOVER |
| extensor digitorum longus | tibia | phalanges | flex foot |
| LOWER LIMB: MUSCLES OF THE POSTERIOR LEG | |||
| soleus | tibia | calcaneus | extend foot |
| gastrocnemius | femur | calcaneus | extend foot, flex lower leg |